Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,199.2 1,853.4 23.0 23.0 40.0 40.6
Today 984 2,049 23 23 28 28
Yesterday 1,054 3,582 26 26 40 40
January 02 1,342 2,140 49 49 37 37
January 01 695 1,005 11 11 32 32
December 31 1,516 1,792 7 7 60 61
December 30 2,905 3,291 50 50 53 53
December 29 1,193 1,544 9 9 37 37
December 28 450 667 21 21 31 31
December 27 371 593 7 7 39 40
December 26 1,482 1,871 27 27 43 47
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 8,002.5 11,557.5 207.5 217.0 295.9 311.6
This Week 8,496 13,859 166 166 250 251
Last Week 7,193 9,271 134 134 232 237
Week 51 8,490 10,441 358 358 214 220
Week 50 11,438 14,653 256 271 219 220
Week 49 9,596 12,889 222 222 211 211
Week 48 9,434 12,526 57 59 249 256
Week 47 5,787 9,283 221 221 324 325
Week 46 10,716 16,692 222 237 436 484
Week 45 4,669 8,189 156 156 418 463
Week 44 4,206 7,772 283 346 406 449
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 60,525.5 80,867.2 1,820.6 2,197.0 1,198.9 1,325.7
This Month 4,075 8,776 109 109 137 137
Last Month 43,038 54,942 1,032 1,047 1,019 1,032
November 24 30,089 46,752 776 793 1,577 1,696
October 24 16,842 29,655 1,355 1,525 2,048 2,282
September 24 15,289 26,310 1,088 1,129 2,026 2,642
August 24 34,909 50,280 1,756 1,853 1,371 1,442
July 24 162,716 205,874 1,909 2,174 1,135 1,198
June 24 116,658 161,857 4,237 5,157 924 970
May 24 90,740 112,774 3,914 4,959 826 872
April 24 90,899 111,452 2,030 3,224 926 986
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 18,027,864 78,962,664 126,176 138,885 102,824 122,059